Calculate interregional travel volume of freight and freight trucks based on freight O/D travel volume data, apply a model that reflects socioeconomic indexes, and predict future freight transport demand.
Analyzed Year | Major Projects | Project Range |
---|---|---|
2018 | Expanded nationwide freight O/D through supplementation and updates |
|
2016 | Expanded nationwide freight O/D through supplementation and updates |
|
2015 | Expanded nationwide freight O/D through supplementation and updates |
|
2014 | Expanded nationwide freight O/D through supplementation and updates |
|
2012 | Expansion of nationwide freight O/D |
|
2011 | Expanded nationwide freight O/D through supplementation and updates |
|
2010 | Expanded nationwide freight O/D through supplementation and updates |
|
2009 | Expanded nationwide freight O/D through supplementation and updates |
|
2008 | Expanded nationwide freight O/D through supplementation and updates |
|
2007 | Expanded nationwide freight O/D through supplementation and updates |
|
2006 | Expansion of nationwide freight O/D |
|
2005 | Expanded nationwide freight O/D through supplementation and updates |
|
2004 | Expanded nationwide freight O/D through supplementation and updates |
|
Supplemented and updated freight O/D in capital area and five metropolitan areas |
|
|
2003 | Expanded nationwide freight O/D through supplementation and updates |
|
2002 | Expansion of nationwide freight O/D |
|
Supplemented and updated freight O/D in capital area and five metropolitan areas |
|
※ Note: A supplement and update of the 2012 nationwide freight O/D was not conducted.